{{profile.description}} show more..
{{profile.long_description}} show less..
{{profile.contact_phone1}} ( {{profile.contact_name1}} )
{{profile.contact_phone2}} ( {{profile.contact_name2}} )
{{profile.contact_email1}}
{{profile.contact_email2}}
{{hl.highlight}}
{{programme.date | date:'dd/MMM/yyyy'}} {{programme.time | date:'h:mm a' }}
{{programme.name}}
{{programme.duration}}
{{programme.conductor}}
{{programme.description}}
| Item | Price | Tax | CC | Total | |||||||
| Customised Fitness Programme (3 x 4 Weeks - 12 Session ) Per | Rs. 5000.00 | Rs. 0.00 | Rs. 0.00 | Rs. 5000.00 | |||||||
| Hire Of Bowling Machine ( Per Hour ) | Rs. 1100.00 | Rs. 0.00 | Rs. 0.00 | Rs. 1100.00 | |||||||
| Bowling Machine Under Lights ( Per Hour ) | Rs. 1600.00 | Rs. 0.00 | Rs. 0.00 | Rs. 1600.00 | |||||||
| Matting Wicket ( Two Hours ) | Rs. 800.00 | Rs. 0.00 | Rs. 0.00 | Rs. 800.00 | |||||||
| Matting Wicket Under Lights ( Two Hours ) | Rs. 1500.00 | Rs. 0.00 | Rs. 0.00 | Rs. 1500.00 | |||||||
| Turf Wicket ( Two Hours ) | Rs. 1500.00 | Rs. 0.00 | Rs. 0.00 | Rs. 1500.00 | |||||||
| Turf Wicket Under Lights ( Two Hours ) | Rs. 2500.00 | Rs. 0.00 | Rs. 0.00 | Rs. 2500.00 | |||||||
| Goods and Service tax. (CGST, SGST) |
| CC - Convenience charges.(Internet booking fees). |
| [Discounted] - Standard discount applied. |
{{profile.name}}
{{profile.address_line_1}}, {{profile.address_line_2}}
{{profile.city}}, {{profile.state}}, {{profile.zip}}