{{profile.description}} show more..
{{profile.long_description}} show less..
{{profile.contact_phone1}} ( {{profile.contact_name1}} )
{{profile.contact_phone2}} ( {{profile.contact_name2}} )
{{profile.contact_email1}}
{{profile.contact_email2}}
{{hl.highlight}}
{{programme.date | date:'dd/MMM/yyyy'}} {{programme.time | date:'h:mm a' }}
{{programme.name}}
{{programme.duration}}
{{programme.conductor}}
{{programme.description}}
Item | Price | Tax | CC | Total | |||||||
Tennis Intermediate Batch 5 Days/Week - Monthly | Rs. 4500.00 | Rs. 0.00 | Rs. 0.00 | Rs. 4500.00 | |||||||
Tennis Advanced Batch 5 Days/Week - Monthly | Rs. 6500.00 | Rs. 0.00 | Rs. 0.00 | Rs. 6500.00 | |||||||
Tennis Weekend (Sat-Sun) Program for Adults/Children | Rs. 1700.00 | Rs. 0.00 | Rs. 0.00 | Rs. 1700.00 | |||||||
Registration Fee | Rs. 1000.00 | Rs. 0.00 | Rs. 0.00 | Rs. 1000.00 | |||||||
Tennis Beginner Batch 2 days/Week - Monthly | Rs. 1700.00 | Rs. 0.00 | Rs. 0.00 | Rs. 1700.00 | |||||||
Tennis Beginner Batch 3 days/Week - Monthly | Rs. 2500.00 | Rs. 0.00 | Rs. 0.00 | Rs. 2500.00 | |||||||
Tennis Beginner Batch 5 days/Week - Monthly | Rs. 3000.00 | Rs. 0.00 | Rs. 0.00 | Rs. 3000.00 | |||||||
Tennis Beginner Batch 3 days/Week - Quarterly | Rs. 6500.00 | Rs. 0.00 | Rs. 0.00 | Rs. 6500.00 | |||||||
Tennis Beginner Batch 5 days/Week - Quarterly | Rs. 8000.00 | Rs. 0.00 | Rs. 0.00 | Rs. 8000.00 | |||||||
Tennis Intermediat Batch 2 days/Week - Monthly | Rs. 2500.00 | Rs. 0.00 | Rs. 0.00 | Rs. 2500.00 | |||||||
Tennis Intermediat Batch 3 days/Week - Monthly | Rs. 3000.00 | Rs. 0.00 | Rs. 0.00 | Rs. 3000.00 | |||||||
Tennis Intermediat Batch 2 days/Week - Quarterly | Rs. 6500.00 | Rs. 0.00 | Rs. 0.00 | Rs. 6500.00 | |||||||
Tennis Intermediat Batch 3 days/Week - Quarterly | Rs. 8000.00 | Rs. 0.00 | Rs. 0.00 | Rs. 8000.00 | |||||||
Tennis Intermediat Batch 5 days/Week - Quarterly | Rs. 12500.00 | Rs. 0.00 | Rs. 0.00 | Rs. 12500.00 | |||||||
Tennis Advanced Batch 2 Days/Week - Monthly | Rs. 3000.00 | Rs. 0.00 | Rs. 0.00 | Rs. 3000.00 | |||||||
Tennis Advanced Batch 3 Days/Week - Monthly | Rs. 4500.00 | Rs. 0.00 | Rs. 0.00 | Rs. 4500.00 | |||||||
Tennis Advanced Batch 4 Days/Week - Monthly | Rs. 5250.00 | Rs. 0.00 | Rs. 0.00 | Rs. 5250.00 | |||||||
Tennis Advanced Batch 2 Days/Week - Quarterly | Rs. 8000.00 | Rs. 0.00 | Rs. 0.00 | Rs. 8000.00 | |||||||
Tennis Advanced Batch 3 Days/Week - Quarterly | Rs. 12500.00 | Rs. 0.00 | Rs. 0.00 | Rs. 12500.00 | |||||||
Tennis Advanced Batch 4 Days/Week - Quarterly | Rs. 14750.00 | Rs. 0.00 | Rs. 0.00 | Rs. 14750.00 | |||||||
Tennis Advanced Batch 5 Days/Week - Quaeterly | Rs. 18500.00 | Rs. 0.00 | Rs. 0.00 | Rs. 18500.00 | |||||||
Goods and Service tax. (CGST, SGST) |
CC - Convenience charges.(Internet booking fees). |
[Discounted] - Standard discount applied. |
{{profile.name}}
{{profile.address_line_1}}, {{profile.address_line_2}}
{{profile.city}}, {{profile.state}}, {{profile.zip}}